<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ethanperez.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ethanperez.net/research/finding-generalizable-evidence/</loc>
		<lastmod>2020-11-18T01:09:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2020/08/Convince-BERT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/eli5/</loc>
		<lastmod>2020-11-18T01:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2020/08/ELI5-Solo-Logo-HD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/multi-hop-feature-modulation/</loc>
		<lastmod>2020-11-18T01:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2020/07/106393-cropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/feature-wise-transformations/</loc>
		<lastmod>2020-11-18T01:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2020/07/FiLM-Style-Interpolation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/supervised-multimodal-bitransformers-for-classifying-images-and-text/</loc>
		<lastmod>2020-11-18T01:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2020/11/MMBT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/retrospective-for-film/</loc>
		<lastmod>2021-06-11T00:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2019/12/Retrospective-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/case-based-reasoning/</loc>
		<lastmod>2022-06-21T20:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2021/05/Screen-Shot-2021-05-25-at-1.47.36-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/true-few-shot-learning-with-language-models/</loc>
		<lastmod>2022-06-21T20:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2021/05/Screen-Shot-2021-05-25-at-1.30.09-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/deep-rendering-mixture-model/</loc>
		<lastmod>2022-06-22T17:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2016/12/blender1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/film/</loc>
		<lastmod>2022-06-22T18:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2020/08/FiLM-layer-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/home/</loc>
		<lastmod>2022-06-22T18:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2018/07/HoME.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/rissanen-data-analysis/</loc>
		<lastmod>2022-07-07T01:54:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2021/03/rda_summary_half.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/training-language-models-with-language-feedback/</loc>
		<lastmod>2022-07-12T18:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/llf4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/thesis/</loc>
		<lastmod>2022-07-12T18:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/LM_Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/retrieval-augmented-generation/</loc>
		<lastmod>2022-07-12T18:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2020/08/RAG-Arch-1-e1598655106455.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/unsupervised-question-decomposition/</loc>
		<lastmod>2022-07-12T18:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2020/08/main_fig_v3-1.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/single-turn-debate-does-not-help-humans-answer-hard-reading-comprehension-questions/</loc>
		<lastmod>2022-08-08T15:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/hate-g3c1358136_1280.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/few-shot-adaptation-works-with-unpredictable-data/</loc>
		<lastmod>2022-08-09T08:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/rl-with-kl-penalties-is-better-viewed-as-bayesian-inference/</loc>
		<lastmod>2022-10-09T15:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/Bayesian-Inference.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/red-teaming-language-models-with-language-models/</loc>
		<lastmod>2022-10-09T15:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/2022/02/Red-Teaming-All-Harms-Twitter-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/inverse-scaling-prize-accepting-submissions/</loc>
		<lastmod>2022-11-09T01:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/white-ISP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/measuring-progress-on-scalable-oversight-for-large-language-models/</loc>
		<lastmod>2022-11-09T06:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/Screen-Shot-2022-11-08-at-6.14.25-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/red-teaming-language-models-to-reduce-harms-methods-scaling-behaviors-and-lessons-learned/</loc>
		<lastmod>2022-11-28T02:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/white-Screen-Shot-2022-11-27-at-6.04.36-PM-e1669601244969.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/the-capacity-for-moral-self-correction-in-large-language-models/</loc>
		<lastmod>2023-04-23T05:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/Screenshot-2023-04-23-at-1.19.41-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/discovering-language-model-behaviors-with-model-written-evaluations/</loc>
		<lastmod>2023-04-23T05:24:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/icon-e1671511000240.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/pretraining-language-models-with-human-preferences/</loc>
		<lastmod>2023-04-23T05:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/Screenshot-2023-04-17-at-12.10.22-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/improving-code-generation-by-training-with-natural-language-feedback/</loc>
		<lastmod>2023-04-23T05:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/Screenshot-2023-04-21-at-1.36.26-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/inverse-scaling-when-bigger-isnt-better/</loc>
		<lastmod>2023-06-20T02:01:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/Screenshot-2023-06-20-at-10.01.25-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/question-decomposition-improves-the-faithfulness-of-model-generated-reasoning/</loc>
		<lastmod>2023-09-27T17:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/Screen-Shot-2023-09-27-at-10.07.38-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/studying-large-language-model-generalization-with-influence-functions/</loc>
		<lastmod>2023-09-27T17:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/Screen-Shot-2023-09-26-at-12.53.48-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/measuring-faithfulness-in-chain-of-thought-reasoning/</loc>
		<lastmod>2023-09-27T17:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/Screen-Shot-2023-09-27-at-10.15.41-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ethanperez.net/research/training-language-models-with-language-feedback-at-scale/</loc>
		<lastmod>2023-09-27T17:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ethanperez.net/wp-content/uploads/Screenshot-2023-04-21-at-1.37.55-PM.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->